We hold archived records from over 300 schools from across North Yorkshire and continue to collect these records to preserve them for the benefit of future generations. These archives relate to Public Elementary Schools, Charity Schools, Grammar Schools and Independent Schools.
Most school archives contain Log Books which can date from the 19th century onwards and contain a daily record of absences, illnesses, inspections, visitors and holidays, along with other notable events.

Many school archives contain admission registers which record the date of a child starting and leaving school along with their last known school, name of parent and place of destination after leaving. This information can be invaluable to those searching for the movement of families between census years. A number of the admission registers we hold have been digitised and can be accessed through the commercial website Find my Past, a list is included at the end of this post.

We hold a number of collections relating to the provision of schools and the administration of education throughout the county. The earliest of these records are the records of charity schools found in parish collections, such as the records of Burnsall School which begin in 1605. Parish collections can also contain the records of 19th century National Schools, which in many areas provided the earliest form of elementary education.
Some schools have their own extensive archives such as the Grammar schools of Northallerton, Richmond and Scorton and the Friends School, Great Ayton.

We also hold the records of a number of School Boards, which were introduced in 1870 to address shortfalls in the provision of elementary education. The Education Act 1902 transferred all or part of the responsibility for the running of schools to County or Borough Councils. We hold the archives of the North Riding County Council as well as some records of the Scarborough and Harrogate Borough Education Committees.
We hold a few school photographs within our collections but many have not survived. Even where photographs are available, they often do not have names included.

Our holdings of school records can be located using our online catalogue, and are mainly under the reference S/. Researchers should be aware that some records that name living individuals may not be made available.
This is a list of the school admission registers from our collections that are available to search and view through Find my Past. The national project to digitise these records focused on the time period 1870-1914. Later records often exist within our collections and many of the digitised admission registers will stop part way through, at 1914, although any accompanying indexes would cover the complete volume.
School | Admissions |
---|---|
Ainderby Steeple Church of England Primary School | 1883-1910, 1902-1913 |
Aislaby School | 1900-1912 |
Allerston National School | 1875-1912 |
Appletreewick (Skyreholme) School | 1873-1913 |
Aysgarth School | 1894-1910 |
Barton Le Street Church of England School | 1872-1912 |
Bentham Parochial School | 1901-1912 |
Biggin Council School (Parish of Church Fenton) | 1882-1914 |
Bilsdale – The School at Chop Gate | 1877-1911 |
Bilton Endowed School | 1884-1914 |
Bilton Endowed School (Infants) | 1902-1913 |
Birdforth Council School (formerly Carlton Husthwaite Board School) | 1878-1914 |
Bishop Thornton School | 1873-1906 |
Bolton Cum Redmire National School | 1875-1914 |
Brandsby Church of England School | 1877-1913 |
Burniston & Cloughton School | 1892-1913 |
Burton-In-Lonsdale Thornton School | 1870-1876 |
Carperby School | 1870-1912 |
Chapel-Le-Dale School | 1892-1812 |
Cloughton County School | 1892-1912 |
Coneysthorpe County Primary School | 1882-1910 |
Coniston Cold Church of England School | 1866-1912 |
Conistone with Kilnsey Church of England School | 1865-1911 |
Cotherstone School | 1881-1910 |
Crathorne County Primary School | 1881-1911 |
Cropton Undenominational School | 1865-1912 |
Deighton Church of England School | 1878-1906 |
Embsay School | 1907-1913 |
Eskdaleside & Ugglebarnby School, Littlebeck | 1893-1912 |
Fairburn CP School | 1882-1896 1896-1912 1911-1914 |
Fryup County Primary School | 1893-1914 |
Galphay CP School | 1871-1912 |
Gristhorpe Church of England School | 1899-1912 |
Grosmont Church of England Primary School | 1883-1913 |
Halton Gill Church of England | 1882-1911 |
Harome Church of England School | 1900-1912 |
Harwood Dale Church of England School | 1892-1914 |
Hawnby School | 1882-1914 |
Hebden Church of England School | 1874-1911 |
Howdale School, Levisham | 1883-1904 |
Hunsingore County Primary School (Mixed) | 1866-1913 |
Hunsingore County Primary School (Infants) | 1903-1914 |
Kilburn Church of England School | 1879-1912 |
Kildale Church of England School | 1904-1914 |
Kirby Knowle Church of England School | 1873-1911 |
Kirby Malzeard Church of England School | 1855-1878 1889-1914 |
Kirby Malzeard Church of England School (Infants) | 1905-1913 |
Kirby Wiske Church of England Primary School | 1875-1913 |
Kirk Deighton Church of England School | 1889-1911 1911-1914 |
Great Langton Church of England School | 1902-1913 |
Laverton Dallowgill County School | 1887-1910 |
Low Bentham C.P. School | 1909-1909 |
Low Worsall Church of England School | 1873-1913 |
Muker Church of England School | 1881-1908 |
Myton School | 1900-1913 |
New Park County Primary School, Harrogate | 1904-1914 |
Newby (Clapham) School | 1889-1907 |
Newton Kyme Church of England School | 1873-1913 |
Norwood County Primary School | 1875-1912 |
Nunnington Church of England School | 1870-1914 |
Oughtershaw School | 1871-1905 |
Pateley Bridge County Infants’ School | 1900-1914 |
Pickering (Methodist) School (Infants) | 1903-1914 |
Pickering (Methodist) School | 1905-1914 |
Pickering Infants Council / Church of England School | 1899-1914 |
Pickering Marishes School | 1876-1913 |
Richmond Church of England School (Boys) | 1849-1873 1874-1877 1870-1890 |
Richmond Church of England School (Girls) | 1872-1890 |
Richmond Church of England School (Seniors) | 1883-1902 1902-1914 |
Richmond Church of England School (Juniors) | 1910-1914 |
Rievaulx Church of England School | 1874-1908 |
Robin Hood’s Bay National/Church of England School | 1897-1913 |
Roxby & Borrowby School | 1887-1913 |
Ryther Cum Ozendyke Church of England School | 1904-1912 |
Salton School | 1882-1913 |
Scruton National/Church of England School | 1889-1914 |
Sharow Church of England School | 1882-1904 1904-1914 |
Silton & Kepwick Church of England School | 1895-1913 |
Skelfield School for Girls, Topcliffe | 1902-1914 |
Sneaton School | 1883-1910 |
Sowerby Church of England School (St Oswald’s) (Boys) | 1875-1909 |
Sowerby Church of England School (St Oswald’s) (Girls) | 1876-1912 |
Sowerby Church of England School (St Oswald’s) (Infants) | 1895-1914 |
The Mount British/County School, Whitby | 1888-1914 |
Thirkleby Church of England School | 1873-1911 |
Thirsk Council School/County Infant School | 1876-1898 1898-1910 1911-1914 |
Thornton Le Moor Church of England School | 1862-1889 |
Thornton Steward Public Elementary / Undenominational / Church of England School | 1890-1912 |
Wensley National School | 1875-1909 |
West Tanfield Church of England School | 1910-1913 |
Womersley School | 1888-1914 |
Womersley School (Infants) | 1904-1914 |
Wrelton School | 1872-1911 |
Yafforth Church of England School | 1892-1913 |
Im looking for information on James High he was Master of Chapel-Le Dale school when he died on
July 2, 1883 he was 35. He would be my 3x great grandfather I believe.
Any help would be greatly appreciated,
Barbara Campbell